Rosewood Hotels & Resorts logo
Beach & Flowers
  location total
guest rooms
total
meeting rooms
total
sq. ft.
largest
meeting room
breakout
spaces
indoor
sq. ft.
outdoor
sq. ft.
reception
max. capacity
HOTELS
The Carlyle New York, NY 188 3 4,033 1,725 10 4,033 0 225
Rosewood Mansion on Turtle Creek Dallas, TX 143 12 13,776 2,232 5 10,515 3,251 400
Rosewood Crescent Hotel Dallas, TX 220 17 22,877 3,146 15 19,377 3,500 500
The Mansion on Peachtree Atlanta, GA 127 6 6,152 1,995 5 6,152 0 200
Rosewood Inn of the Anasazi Santa Fe, NM 58 3 1,470 858 1 1,470 0 75
Rosewood Sand Hill Menlo Park, CA 121 9 16,876 2,769 3 8,511 8,365 285
Al Faisaliah Hotel Riyadh, Saudi Arabia 330 9 67,813 47,856 7 67,813 0 4,000
Hotel Al Khozama Riyadh, Saudi Arabia 187 7 18,567 7,233 5 18,567 0 600
Rosewood Corniche Jeddah, Saudi Arabia 127 10 4,918 1,636 3 4,918 0 30
Rosewood Hotel Georgia Vancouver, BC Canada 154 4 6,003 2,691 5 6,003 0 250
RESORTS
Las Ventanas al Paraíso Los Cabos, Mexico 71 2 5,950 1,100 0 1,450 4,500 60
Rosewood Mayakobá Riviera Maya, Mexico 128 4 7,705 1,313 2 3,155 4,550 120
Caneel Bay St. John, USVI 166 4 12,693 1,247 6 5,593 7,100 250
Rosewood Little Dix Bay Virgin Gorda, BVI 100 2 4,500 1,100 0 1,500 3,000 200
Jumby Bay Antigua 40 3 9,516 2,753 2 3,971 5,545 140
San Ysidro Ranch Santa Barbara, CA 41 3 2,430 750 2 1,380 1,050 60
CordeValle San Martin, CA 45 6 8,823 2,335 5 4,858 3,965 200
King Pacific Lodge BC, Canada 17 3 2,350 800 2 1,850 500 28
Rosewood San Miguel de Allende Mexico 67 3 12,490 2,400 2 5,140 7,350 200

©2009, Rosewood Hotels and Resorts, L.L.C.